Taipitopito Hua
Ataata e pa ana
Putumōhio
| ANSI akomanga 150 | ANSI karaehe 300 | ANSI karaehe 600 |
RATNG- PSI | 285 | 740 | 1440 |
RATNG- BAR | 20 | 50 | 100 |
RAHI - NCH | 2-60 | 2-48 | 2-24 |
RAHI - MM | 50- 1500 | 50- 1200 | 50-600 |
WHAKAMAHI | API 598 |
NGA WHAKAMAHI KI TE MATA | ANSI B16.10/ API 609/ MSS-SP-68 / ISO 5752 |
NGA WHAKAMAHI WHAKAMUTU FLANGE | ASME B16.5: Class 150: 300. 600 JIS B2210: 10K 16K. 20K DIN ISO PN10. PN16. PN25. PN40 |
TE HUNGA | Wafer. Karekau. Karekau Ruarua |
KAUPAPA - TANGATA | Kakau Taumata. Wom Gear Operator |
WHAKAMAHI - MOOTOTO | Motika Hiko. Pneumatic Double Acting. Pneumatic Spring Retum |
| KAUPAPA ANSI 150 | KAUPAPA ANSI 300 | KAUPAPA ANSI 600 |
TINO | Carbon Steel (A216-WCB) 316 SS (A351-CF8M) |
DISC | 316S8 (A351-CF8M) |
STEM | 17/ 4PH (A564 -630) |
TURU | PTFE, RTFE,316 SS, INCONEL, PTFE + 316 SS, RTFE + 316SS |
KAUPAPA KAUPAPA | 316 SS+ RTFE I Hapiri, 316 SS + Graphite I Hapiri |
HIRI KAKI | PTFE Graphite |
NGA MATERIAL TURU me te WHAKAMAHI |
PTFE | Mirumiru o te akomanga VI |
RTFE | Mirumiru o te akomanga VI |
316 SS | Te akomanga V |
INCONEL | Te akomanga V |
PTFE + 316 SS | Class VI Mirumiru Ita Class V w/ Rere pai i muri i te ahi |
RIFE+ 316 SS | Class VI Mirumiru Ita Class V w/ Rere pai i muri i te ahi |
Tōmua: BUV-1102 TE MOMO TUARUA PAHIKO TE KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA Panuku: BUV-1104 KAKI ROA WAFER BUTTERFLY VALVE