CHV-5106 DIN3202 F6 TE KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA
NGA INIHI ME NGA MILLIMETERS
DN | L | Dg | Dk | D | b | f | nd | H |
50 | 200 | 102 | 125 | 165 | 19 | 3 | 4-19 | 125 |
65 | 240 | 122 | 145 | 185 | 19 | 3 | 4-19 | 130 |
80 | 260 | 138 | 160 | 200 | 19 | 3 | 8-19 | 160 |
100 | 300 | 158 | 180 | 220 | 19 | 3 | 8-19 | 185 |
125 | 350 | 188 | 210 | 250 | 19 | 3 | 8-19 | 195 |
150 | 400 | 212 | 240 | 285 | 19 | 3 | 8-23 | 205 |
200 | 500 | 268 | 298 | 340 | 20 | 3 | 12-23 | 285 |
250 | 600 | 320 | 355 | 405 | 22 | 3 | 12-28 | 320 |
300 | 700 | 378 | 410 | 460 | 24.5 | 4 | 12-28 | 340 |
350 | 800 | 438 | 470 | 520 | 26.5 | 4 | 16-28 | 400 |
400 | 900 | 490 | 525 | 580 | 28 | 4 | 16-31 | 430 |
RĀRANGI MATERIALS
Kao. | Wahi | Rauemi | Paerewa |
1 | Nga tutaki | Te maitai | |
2 | Pereti Tautuhi | Konumohe | |
3 | Potae | Maka rino | GG25 |
4 | Puke Tiana | Kauwhata | KORE ASBESTOS |
5 | Nati | Te maitai | |
6 | Mono Taha | Parahi | B16 |
7 | Puka | muka | |
8 | Pini whakairi | Kowiri tira | SS410 |
9 | Irirangi | Maka rino | GG25 |
10 | Ringa Kōpae | Parahi | B16 |
11 | Kōpae | Maka rino | GG25 |
12 | Kaihoroi | Te maitai | |
13 | Ritua Pin | Kowiri tira | SS410 |
14 | Mowhiti nohoanga | Parahi | B16 |
15 | Nati | Te maitai | |
16 | Tinana | Maka rino | GG25 |
17 | Tiu Tiu | Te maitai |