API whakarewa toka keri paraire IADC532 mo te hanga tino uaua
Whakaahuatanga Hua
IADC532 TCI paerewa tuwhera rangi-matao o roera e mau ana moka hanga ngohengohe ki te kaha kōpeke iti me te teitei drillability.
Ko te kaha compressive e whai ake nei:
85 - 100 MPA
12,000 - 14,500 PSI
Ko te moka tricone IADC532 ka mahia he toka reo pakeke me te toka abrasive, tae atu ki te kowhatu kowhatu pakeke, chert ranei, hematite ore, kowhatu kirikiri me nga kowhatu o te kiripaka, toka kowhatu metamorphic.
Whakatakotoranga Hua
Whakatakotoranga Taketake | ||||
Waehere IADC | IADC532 | |||
Rahi o te Moka Toka | 6 3/4” | 12 1/4” | 13 3/4” | |
171mm | 311mm | 349mm | ||
Hononga Miro | 3 1/2” API REG PIN | 6 5/8” API REG PIN | 6 5/8” API REG PIN | |
Taumaha Hua: | 21KG | 98KG | 123KG | |
Momo Kawe: | Paatene Poi-poi-Roi-Tua-Tua/Tuwhera | |||
Momo tohanga | Jet Air | |||
Tawhā Mahi | ||||
Taumaha i runga moka: | 13,500-33,750Lbs | 24,500-61,250Lbs | 27,500-68,750Lbs | |
Tere Hurihuri: | 110-80RPM | |||
Pēhanga Whakamuri Hau: | 0.2-0.4 MPa | |||
Whakaahuatanga Papa: | Ko nga toka pakeke me nga toka awhiowhio penei i te kirikiri me nga kowhatu o te kiripaka, te kowhatu kowhatu maamaa, te kirikiri ranei, te oka hematite, te toka maro, te toka awhiowhio pai penei i te: kirikiri me te here kiripaka, dolomite, quartzite shale, magma me nga toka kato katoka metamorphic. |
Hanganga tapahi:
He koeko i runga i te wharangi me nga rarangi o roto.
I hoahoatia mo nga hanganga reo-ngohengohe me te iti o te kaha o te kopiri penei i te toka, te kowhatu ngawari, te dolomite me nga taarua me te waro.
Taupānga: 18,000-27,000Psi